Sign up to stay up to date on the Elk Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Golf View Lane 2 2 1,594 $398,000 $249 0 days
212 Rivershore Drive 3 2 1,569 $999,900 $637 5 days
198 Fox Run Drive N/A N/A N/A $229,000 Unknown 40 days
149 Center Street 4 2 1,541 $389,000 $252 41 days
136 Lake 3 2 1,680 $375,000 $223 58 days
7434 Terrace Avenue 3 1 1,698 $494,900 $291 58 days
Timberlake Drive N/A N/A N/A $420,000 Unknown 65 days
588 Meadowview Lane 2 2 1,670 $409,900 $245 67 days
311 River Street 3 3 1,335 $649,500 $486 75 days
618 Pine Street 3 2 2,063 $474,500 $230 77 days
133 River Street N/A N/A 3,156 $799,900 $253 78 days
00 Partridge Trail N/A N/A N/A $150,000 Unknown 87 days
607 Meadowview Lane 2 2 1,403 $304,900 $217 94 days
334 Golf View Lane 2 2 1,627 $394,000 $242 95 days
6444 E Harbor Drive 3 3 2,152 $815,000 $378 102 days
215 River N/A N/A 1,232 $474,900 $385 201 days
97 Lake Street N/A N/A 1,947 $1,900 $0.97 188 days
201 River Street N/A N/A 8,355 $1,350,000 $161 142 days
611 Pine Street 4 2 2,500 $424,900 $169 124 days
8160 Cairn Highway 4 6 4,615 $890,000 $192 225 days
106 Iroquois Street 4 3 1,894 $529,000 $279 252 days
0000 Spruce Street N/A N/A N/A $20,000 Unknown 1153 days
000 Spruce Street N/A N/A N/A $30,000 Unknown 1092 days
00000 Elm Street N/A N/A N/A $20,000 Unknown 1092 days
00 Spruce Street N/A N/A N/A $30,000 Unknown 1092 days
0000 Elm Street N/A N/A N/A $20,000 Unknown 1092 days
000 Elm Street N/A N/A N/A $25,000 Unknown 1092 days
Spruce Street N/A N/A N/A $40,000 Unknown 1092 days
Elm Street N/A N/A N/A $25,000 Unknown 1092 days
00 Elm Street N/A N/A N/A $25,000 Unknown 1092 days
00 W Third Street N/A N/A N/A $85,000 Unknown 1580 days
Average: 3.0 2.4 2,335 $364,329 $272 437 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Mitchell Court N/A N/A N/A $199,000 $185,000 Unknown 21 days 12/1/23
140 Rivershore Drive 2 3 1,968 $310,500 $305,000 $154 24 days 11/30/23
9200 N Bayshore Drive Unit #3 1 2 950 $400,000 $400,000 $421 8 days 11/21/23
6599 Timberlake Drive 3 2 1,310 $665,000 $650,000 $496 49 days 11/17/23
726 Golf Course Drive N/A N/A N/A $1,295,000 $1,250,000 Unknown 154 days 11/17/23
403 River Street 3 3 3,032 $897,000 $850,000 $280 19 days 11/15/23
212 Lake 3 1 1,040 $349,900 $330,000 $317 41 days 11/8/23
102 Iroquois Street N/A N/A N/A $60,000 $55,000 Unknown 853 days 11/6/23
337 Golfview Lane 2 2 1,501 $399,900 $385,000 $256 64 days 11/3/23
503 Lake Street 3 2 1,460 $695,000 $665,000 $455 48 days 11/2/23
205 River Street N/A N/A 5,170 $500,000 $500,000 $96 15 days 11/2/23
6641 Timber Lake Drive 3 2 1,622 $967,000 $1,067,000 $657 5 days 10/27/23
125 Mitchell Drive 3 2 1,636 $495,000 $467,500 $285 115 days 10/25/23
TBD N Bayshore N/A N/A N/A $119,900 $119,900 Unknown 28 days 10/23/23
307 Meguzee Point 4 2 3,305 $449,900 $442,000 $133 5 days 10/20/23
610 Shadywood Street 2 1 989 $29,900 $5,000 $5.05 66 days 10/11/23
591 Meguzee Point Unit 105 3 2 1,320 $789,500 $789,500 $598 35 days 10/2/23
000 Cairn Highway N/A N/A N/A $69,900 $65,000 Unknown 40 days 9/28/23
601 Maplewood 2 2 1,131 $129,900 $141,500 $125 2 days 9/21/23
104 Iroquois Street N/A N/A N/A $60,000 $55,000 Unknown 804 days 9/18/23
714 Glenwood Drive 3 2 1,352 $99,000 $90,000 $66 175 days 9/8/23
706 Golf View Circle 2 2 948 $109,900 $87,000 $91 69 days 8/25/23
8684 N Bayshore 3 2 957 $749,500 $698,500 $729 41 days 8/21/23
305 Golf View Lane 2 2 1,423 $377,500 $380,000 $267 23 days 8/19/23
318 Rivershore Drive 4 3 2,868 $1,625,000 $1,700,000 $592 7 days 8/18/23
204 Brand Street 4 3 2,260 $493,000 $478,000 $211 40 days 8/18/23
7332 Cairn Highway 3 3 1,864 $435,000 $498,000 $267 36 days 8/11/23
611 Meadowview Lane Unit 1 2 2 1,257 $339,900 $333,500 $265 140 days 8/4/23
614 Driftwood 3 1 938 $99,000 $105,000 $111 17 days 7/26/23
612 Driftwood 2 2 1,010 $84,900 $81,900 $81 28 days 7/26/23
706 Cedar 3 1 1,039 $395,000 $375,000 $360 113 days 7/21/23
201 River Street N/A N/A 2,500 $12 $1,000 $0.40 5 days 7/20/23
322 Golf View Lane 2 2 1,483 $399,900 $415,000 $279 5 days 7/14/23
Hermann Road N/A N/A 1,120 $49,990 $52,000 $46 14 days 6/30/23
E Harbor Drive N/A N/A N/A $69,900 $60,000 Unknown 7 days 6/26/23
7402 Hill Street 3 2 1,104 $330,000 $318,500 $288 34 days 6/23/23
501 Lake Street 3 2 1,220 $549,900 $525,000 $430 30 days 6/23/23
614 Shadywood Street 2 1 1,008 $65,000 $65,000 $64 206 days 6/20/23
115 Dexter Unit 5 2 2 1,100 $325,000 $350,000 $318 5 days 6/8/23
Average: 2.7 2.0 1,621 $396,915 $393,353 $273 86 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39