Sign up to stay up to date on the Interlochen Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Honor Highway N/A N/A N/A $110,000 Unknown 4 days
2733 West Avenue 4 2 1,519 $374,999 $246 8 days
6291 Betsie River Road 3 2 1,336 $1,299,000 $972 13 days
Lot 137&138 Tabor Avenue N/A N/A N/A $22,000 Unknown 15 days
00 J Maddy Parkway N/A N/A N/A $65,000 Unknown 15 days
20171 Rhodes Road N/A N/A N/A $80,000 Unknown 16 days
875 Lodge Trail 3 2 1,430 $350,000 $244 19 days
2513 J Maddy Parkway 4 2 2,561 $450,000 $175 23 days
1410 N Lamb Road 3 2 1,472 $299,900 $203 27 days
1599 White Oak Lane 3 2 2,081 $468,500 $225 30 days
2451 Fashion Avenue 1 1 744 $69,800 $93 31 days
1906 Old Cabin Drive 3 2 1,610 $475,000 $295 33 days
20730 Betsie Highland Drive 4 3 2,078 $460,000 $221 33 days
1647 Mary Lou Manor N/A N/A N/A $65,000 Unknown 38 days
1546 Mary Lou Manor N/A N/A N/A $75,000 Unknown 38 days
1823 Old Cabin Drive 3 2 1,598 $475,000 $297 37 days
9609 Chateau Street 2 2 1,326 $369,000 $278 41 days
1473 N Lamb Road 2 1 1,113 $349,000 $313 44 days
020 Diamond Park Road N/A N/A N/A $249,950 Unknown 51 days
9470 Third Street N/A N/A N/A $43,500 Unknown 50 days
10304 Wildwood Road 3 1 960 $295,000 $307 52 days
10237 Betsie Creek Drive N/A N/A N/A $49,900 Unknown 53 days
Parcel 2 Fewins Road N/A N/A N/A $189,500 Unknown 54 days
10393 Diamond Park Road 5 4 4,284 $739,000 $172 61 days
3036 Azalea Drive 3 1 1,142 $325,000 $284 65 days
8765 South Road 2 1 810 $249,900 $308 74 days
3341 Reynolds Road 4 3 2,556 $699,900 $273 73 days
20682 Honor Highway 5 2 2,757 $950,000 $344 77 days
Reynolds Road N/A N/A N/A $200,000 Unknown 79 days
19936 Platte River Junction 2 1 1,036 $349,900 $337 80 days
9606 Second Street 3 1 808 $124,000 $153 88 days
2770 Mohawk Trace 4 2 1,968 $375,000 $190 90 days
5660 Karlin Road 3 2 1,614 $374,900 $232 90 days
1759 Mary Lou Manor Unit Lot 22 3 2 1,537 $489,000 $318 106 days
1794 Mary Lou Manor Unit Lot 2 3 2 1,537 $489,000 $318 106 days
2187 Nancy Kay Avenue Unit 4 2 2 1,277 $369,900 $289 108 days
2480 J Maddy Parkway N/A 2 1,593 $220,000 $138 133 days
9664 US-31 S N/A N/A 6,400 $10 $0 144 days
00 J Maddy Parkway N/A N/A N/A $25,000 Unknown 148 days
18080 Honor Highway N/A 1 5,300 $499,500 $94 152 days
17426 Honor Highway N/A N/A 5,250 $849,000 $161 240 days
1796 Witz End Drive N/A N/A N/A $57,000 Unknown 172 days
8460 Karlin Road 2 1 768 $365,000 $475 379 days
1709 Mary Lou Manor N/A N/A N/A $55,000 Unknown 359 days
11850 US-31 3 3 1,950 $575,000 $294 176 days
2768 J Maddy Parkway N/A N/A 1,920 $199,900 $104 612 days
9664 US-31 S N/A N/A 6,400 $635,000 $99 173 days
1770 Mary Lou Manor N/A N/A N/A $55,000 Unknown 359 days
7484 Karlin Road N/A 2 3,000 $399,900 $133 417 days
V/L Honor Highway N/A N/A N/A $159,900 Unknown 173 days
Average: 3.0 1.9 2,828 $354,959 $247 124 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10400 Woodwind Drive 3 2 1,824 $399,000 $218 83 days
10213 Resort Trail 2 1 936 $275,000 $293 111 days
Average: 2.5 1.5 1,380 $337,000 $256 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11382 Emerald Forest N/A N/A N/A $50,000 $42,000 Unknown 14 days 10/9/24
17426 Honor Highway 4 3 5,250 $849,000 $725,000 $138 230 days 10/9/24
10565 White Pine Road 3 3 1,988 $775,000 $805,000 $404 25 days 10/8/24
2559 N Hulbert Road 3 2 1,110 $339,900 $330,000 $297 4 days 10/4/24
10166 Resort Trail 2 2 924 $125,000 $127,000 $137 172 days 10/1/24
3132 Gonder Road 3 2 1,440 $325,000 $323,000 $224 3 days 9/30/24
2799 Lake Ann Road N/A N/A N/A $79,900 $79,000 Unknown 12 days 9/30/24
17394 Fewins Road 4 3 2,690 $395,000 $395,000 $146 8 days 9/27/24
1046 S South Long Lake Road 3 2 1,500 $320,000 $333,833 $222 4 days 9/27/24
000 Honor Highway N/A N/A N/A $65,000 $44,000 Unknown 416 days 9/26/24
10031 Tenor Drive 3 1 1,277 $239,900 $258,400 $202 3 days 9/20/24
837 N Reynolds Road 3 2 1,628 $429,900 $412,500 $253 54 days 9/19/24
11190 Riley Road 3 2 1,460 $325,000 $315,000 $215 17 days 9/13/24
2270 Griner Parkway 4 2 1,637 $425,000 $425,000 $259 49 days 9/13/24
7035 Pauline Street 3 1 1,150 $275,000 $260,000 $226 75 days 9/13/24
10263 Wildwood Road 3 1 1,560 $299,900 $312,000 $200 16 days 9/12/24
10246 Harmony Drive 4 3 3,900 $699,900 $685,000 $175 21 days 9/10/24
2663 Lakes North Drive 3 2 1,192 $374,900 $369,500 $309 37 days 9/6/24
17272 Fewins Road 3 2 1,504 $299,900 $295,000 $196 35 days 9/5/24
2610 Gonder Road 4 3 2,632 $409,000 $409,000 $155 86 days 9/5/24
10969 Elizabethtown Court 3 2 2,096 $258,000 $250,000 $119 21 days 9/3/24
8832 South Road 3 2 1,652 $300,000 $300,000 $181 42 days 8/30/24
20245 Fewins Road 2 1 512 $125,000 $125,000 $244 0 days 8/29/24
1574 S South Long Lake Road 4 2 3,140 $499,900 $480,000 $152 69 days 8/27/24
2802 Algonquin N/A N/A N/A $67,000 $67,000 Unknown 3 days 8/23/24
5199 Bush Road 4 2 1,746 $969,000 $1,015,000 $581 2 days 8/22/24
394 Bendon Road N/A N/A N/A $60,000 $58,000 Unknown 38 days 8/21/24
7173 Hall Creek Road 3 1 1,060 $299,000 $295,500 $278 34 days 8/10/24
10087 Resort Trail 2 2 1,224 $274,000 $282,700 $230 56 days 8/5/24
2475 Lakes North Drive 4 2 1,580 $305,000 $310,000 $196 89 days 7/31/24
1513 Melody Lane 3 2 N/A $369,900 $360,000 Unknown 8 days 7/19/24
20516 Rhodes Road 5 3 2,315 $285,000 $285,000 $123 11 days 7/18/24
1949 N Lamb Road 3 2 1,456 $269,000 $265,000 $182 6 days 7/18/24
10561 Wildwood Road 2 1 524 $225,000 $230,000 $438 32 days 7/15/24
9782 Deer Track Court Unit 5 2 2 1,144 $364,900 $364,900 $318 87 days 7/12/24
10320 Wildwood Road 4 2 1,392 $354,900 $350,000 $251 3 days 7/8/24
2755 Landmark Lane 3 1 924 $85,000 $85,000 $91 92 days 7/5/24
5634 Lakeview 4 3 3,785 $1,500,000 $1,400,000 $369 103 days 7/3/24
10174 Riley Road 2 2 1,216 $224,900 $210,000 $172 122 days 6/28/24
9455 Ninth Street 4 3 2,520 $375,000 $378,000 $150 19 days 6/27/24
10295 Diamond Park Road 3 2 1,560 $784,900 $825,000 $528 15 days 6/26/24
18061 Virginia Circle 3 2 1,455 $366,500 $365,000 $250 17 days 6/25/24
11754 Country Acres Drive N/A N/A N/A $35,000 $34,000 Unknown 54 days 6/25/24
9691 Toni Trail 3 1 960 $270,000 $265,000 $276 8 days 6/24/24
1617 N Betsie River Road 2 1 728 $250,000 $237,500 $326 5 days 6/21/24
18164 Honor Highway N/A N/A N/A $139,900 $125,000 Unknown 13 days 6/18/24
11455 US-31 N/A 3 18,204 $1,200,000 $950,000 $52 268 days 6/18/24
322 Dubonnet Trail 5 3 2,825 $749,999 $749,999 $265 214 days 6/7/24
9778 Deer Track Court Unit 4 2 2 1,144 $364,900 $364,900 $318 19 days 6/7/24
10358 Wildwood Road 2 1 840 $195,000 $217,000 $258 3 days 6/5/24
Average: 3.1 1.9 1,980 $372,979 $365,444 $257 48 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63